Effective for all government loans (FHA/VA/USDA) we receive on or after 12:00pm EST June 15, 2011, the following price adjustments will apply:
FICO ADD-ON/INCENTIVE CHANGES | ||
Score | Previous Add-on |
New Add-on |
600-619 | 2.000 | 3.000 |
620-639 | 1.500 | 2.000 |
740+ | 0.000 | (0.125) |
MULTI-FAMILY ADD-ON CHANGES | ||
Units | Previous Add-on |
New Add-on |
2 UNITS | 0.000 | 0.500 |
3-4 UNITS | 0.000 | 1.000 |
LOAN SIZE ADD-ON/INCENTIVE CHANGES | ||
Loan Size | Previous Add-on |
New Add-on |
≥$60K..<$75K | 0.750 | 1.000 |
≥$75K..<$100K | 0.250 | 0.375 |
≥$100K..<$125K | 0.000 | 0.125 |
≥$300K..<$417K | 0.000 | (0.125) |
Unless otherwise specified, the incentives paid for 740+ scores and $300K-$417K loan amounts can be combined, both with each other and with any current price special (such as a temporary 0.25 incentive paid for purchases).
If you have any questions, please contact your AE.